Accordial's AI pre-session brief summarises months of the couple's conflict history before you say hello. Skip the intake. Run sessions in your own practice. Keep 100% of your rate.
For every prospect, you can request an AI-written summary of the couple's conflict patterns, recurring themes, and what each partner is actually trying to say. One click in your portal. Months of context, in 60 seconds.
From application to your first referral in under a week. Sessions run in your own practice, start to finish.
An honest side-by-side. BetterHelp and ReGain are the cautionary tale therapists tell each other. Headway is the platform therapists actually like. Couples therapy isn't usually covered by insurance anyway, so we built Accordial to fill your cash-pay couples pipeline while everything clinical stays in your own practice.
| What you get | Accordial | BetterHelp / ReGain | Headway |
|---|---|---|---|
| Economics | |||
| Your take of the session fee | 100% — billed in your own practice | $30–$70/session, capped at 45 min | On par with direct insurance billing |
| Platform or membership fee | $49/mo flat — first year free, no per-session cut | None (subscription model funds it) | None |
| Set your own session rate | — | Within payer fee schedule | |
| Couple pays your rate, directly to you | — | — | |
| Direct, predictable payment | Your billing, your terms — we never touch it | Weekly, tiered by hours worked | Biweekly (15th + last day) |
| Payment guaranteed if insurer is slow | N/A (no insurance) | N/A | |
| Minimum weekly hours | — | Pay tiers reset weekly, by design | — |
| Exclusivity clause | — | Yes (effectively) | — |
| Onboarding | |||
| Time to first session | ~5 days | 1–2 weeks | 2–4 weeks (insurance credentialing) |
| License verified directly with state board | Self-attested with spot checks | Yes (CAQH-based) | |
| Required intake & orientation | 1 hour | 5+ hours of training | Standard credentialing |
| Multi-state support | Yes (you set your state list) | Limited (matching algorithm) | Yes (multi-state credentialing) |
| Session prep | |||
| EHR for note-taking | Your own — we never touch it | Built-in (basic) | Built-in (full) |
| Cancellation policy | Your own policy applies | Per-session no-show pay only | Pre-set cancellation fee |
| Session length flexibility | You set it | Capped at 45 min | You set it |
| What you walk in knowing | |||
| AI pre-session brief | — | — | |
| Conflict-pattern history surfaced | — | — | |
| Each partner’s frame, side by side | — | — | |
| Heat index & safety flags | — | — | |
| Recurring themes auto-tagged | — | — | |
| Privacy & format | |||
| Couple identities anonymous to therapist | — | No (insurance requires identity) | |
| Sessions in your own telehealth or office | — | ||
| Sessions never touch the platform | Sometimes recorded | ||
| Client PHI held by the platform | None — by architecture | Yes | Yes (SOC 2 Type II audited) |
| Independent third-party data audit | Planned (Q3 2026) | Settled FTC data-sharing complaint | SOC 2 Type II |
| Talk to our team | |||
You set your rate and bill it in your own practice. We never sit between you and your clients' money, so there is nothing to take a cut of. Membership is a flat $49/month — or $470/year — and the founding cohort pays nothing for their first 12 months, then keeps the $49 rate for as long as they stay.
Your clients' clinical records never touch us — by architecture, not policy.
We're onboarding licensed therapists in CA, NY, TX, MA, IL, and WA first. Apply once, work with couples nationwide.